Place of Origin:
Germany
Brand Name:
SCHWING
Model Number:
SP1800
Contact Us
| Usage/Application | Buildings |
| Model Name/Number | SP 1800 D |
| Brand/Make | Schwing Stetter |
| Dead Weight Incl Oil Fuel | 5200 Kg |
| Engine / Motor Capacity | 81 kW |
| Nominal Speed | 2100 rpm |
| Pumping Cylinder Diameter x Stroke | 200 x 1600 mm |
| Differential Cylinder Drive | Piston and Rod Side |
| Maximum Strokes | 14 (Piston Side),24 (Rod Side) Per Minute |
| Maximum Concrete Pressure | 112 (Piston Side),62 (Rod Side) bar |
| Capacity of Charging Hopper | 600 Litres |
| Delivery Line | 150 mm |
| Maximum Theoretical Concrete Output | 42 (Piston Side),73 (Rod Side) m cube/hr. |
![]()
Send your inquiry directly to us