Place of Origin:
HUNAN, CHINA
Brand Name:
ZOOMLION
Model Number:
ZLJ5336THB 47X-5RZ
Contact Us
Brand new ZOOMLION Concrete Truck Pump.
• Compact in design, 47m pump mounted on a 3-axle truck.
• Boom intelligent damping technology:The soft control of booms in starting, slewing and stopping reduces the impacting vibration of booms and therefore makes the vehicle operate more stably,
reliably and safely.
• Accurate pumping control technology(APC):Great leap of pumping accuracy and adaptability, improving pump efficiency.
• Adaptive concrete material pumping technology: Improve pumping control system for poor concrete with segregation and big viscosity, and auto-adaptive pumping mode, reducing the block rate by more than 50%.
| Max. Theor. output m3/h | 120/70 |
| Max. Theor. concrete output Pressure MPa | 7/11 |
| Rated working pressure MPa | 35 |
| Pumping frequency min-1 | 22/13 |
| Hopper capacity L | 550 |
| Filling height mm | 1540 |
| Hydraulic system type | Close loop |
| Distribution valve | S valve |
| Oil cylinder dia.×stroke mm | φ130×2100 |
| Concrete cylinder dia.×stroke mm | φ230×2100 |
| Hydraulic oil cooling | 风冷 Air cooling |
| Recommended concrete slump cm | 12~23 |
| Max. aggregate dimension mm | 40 |
| Structure type | 47X-5RZ |
| Placing depth m | 47 |
| Horizontal distance m | 42.7 |
| Placing depth m | 33.4 |
| Slewing angle | ±270° |
| Boom number | 5 |
| The length of boom section mm | 9380/8130/7930/8610/8950 |
| Sections folding angle | 90°/180°/180°/250°/180° |
| Pipe diameter mm | 125 |
| End hose length mm | 3000 |
| Min. height of opening placing boom mm | 9455 |
| Outriggers span (front×rear×side) mm | 9230×9680×9385 |
| Model | Unit | 47X-5RZ | |
|---|---|---|---|
| Pump Unit | Maximum theorical output | m3/h | 180/120 |
| Maximum pressure on concrete | bar | 80/120 | |
| Conc. cylinders (diam. x stroke) | mm | 260x2100 | |
| Concrete hopper capacity | L | 600 | |
| Hydraulic circuit | Open | ||
| Boom Section | Maximum vertical reach | m | 47 |
| Maximum horizontal distance | m | 42.7 | |
| Minimum unfolding height | m | 9.7 | |
| Section numbers | 5 | ||
| Rotating angle | ±270° | ||
| End hose lenght | m | 3 | |
Send your inquiry directly to us