Place of Origin:
Hunan, China, Maanshan, China
Brand Name:
ACHIEVE
Contact Us
| Available Model for Spare parts | |||||
| Model | Dry Filling Capacity | Compacted Yield | Mixing Blades | Mixing Power | Weight at Empty |
| (L) | (L) | (PC) | (kW) | (T) | |
| MAO2250/1500 | 2250 | 1500 | 12 | 2x30 | 6.5 |
| MAO3000/2000 | 3000 | 2000 | 14 | 2x37 | 7.5 |
| MAO3750/2500 | 3750 | 2500 | 16 | 2x45 | 8.4 |
| MAO4500/3000 | 4500 | 3000 | 16 | 2x55 | 9.2 |
| MAO5250/3500 | 5250 | 3500 | 18 | 2x55 | 9.7 |
| MAO6000/4000 | 6000 | 4000 | 20 | 2x75 | 11.8 |
| MAO6750/4500 | 6750 | 4500 | 22 | 2x75 | 12.2 |
| MAO7500/5000 | 7500 | 5000 | 20 | 2x90 | 15 |
| MAO9000/6000 | 9000 | 6000 | 24 | 4x55 | 18 |
| Model | Dry Filling Capacity | Compacted Yield | Mixing Blades | Mixing Power | Weight at Empty |
| (L) | (L) | (PC) | (kW) | (T) | |
| MSO750/500 | 750 | 500 | 14 | 2x11 | 3.6 |
| MSO1500/1000 | 1500 | 1000 | 12 | 2x22 | 5.05 |
| MSO2250/1500 | 2250 | 1500 | 14 | 2x30 | 5.62 |
| Model | Dry Filling Capacity | Compacted Yield | Mixing Blades | Mixing Power | Weight at Empty |
| (L) | (L) | (PC) | (kW) | (T) | |
| MEO 1250/750 | 1250 | 750 | 10 | 2x22 | 4.3 |
| MEO1500/1000 | 1500 | 1000 | 10 | 2x22 | 4.4 |
| MEO13000/2000 | 3000 | 2000 | 14 | 2x37 | 5.5 |
![]()
![]()
![]()
|
Specifications Name |
C |
S |
P |
Si |
Mn |
Cr |
Ni |
Mo |
Cu |
HRC |
|
|
Special High Chrome |
2.8-3.1 |
<0.5 |
<0.5 |
0.9 |
0.9 |
26 |
<1 |
<1 |
<0.4 |
>58 |
|
|
High Chrome |
2.8-3.1 |
<0.5 |
<0.5 |
0.9 |
0.9 |
16 |
|
|
|
>55 |
|
|
Low Chrome |
2.8-3.1 |
<0.5 |
<0.5 |
0.9 |
0.9 |
6 |
|
<0.5 |
|
>48 |
|
|
High Managenese Steel |
1.2 |
<0.5 |
<0.5 |
|
|
|
|
|
|
|
|
|
Alloy Steel Casting |
1.2 |
<0.5 |
<0.5 |
|
|
|
|
|
|
|
|
|
Product specification |
|||||||||||
|
Categories |
Mixing arm |
||||||||||
|
Suit brand |
BHS, SICOMA, SANY,LIEBHERR, TEKA |
||||||||||
|
Application |
Concrete mixer |
||||||||||
|
Material |
ZG310-570 |
||||||||||
|
Tensile strength(MPa) |
>=570 |
||||||||||
|
Useful life |
90,000 CANS |
||||||||||
|
Yield Strength(MPa) |
>=310 |
||||||||||
|
Elongation |
>=15% |
||||||||||
|
Certification |
ISO 9001 2019 |
||||||||||
![]()
![]()
![]()
![]()
Send your inquiry directly to us