Place of Origin:
Hunan, China
Brand Name:
ZOOMLION
Contact Us
The right design for each application to maximize the net reach of the boom.
Work made easy and flexible keeping always high performance.
Simple, reliable and powerfull, in one word: Smart.
Intuitive operations but with total and detailed control of the pumping unit and boom.
Pump Unit | Max. Output | 180 m3/h |
Max. Concrete Output Pressure | 9 MPa | |
Rated Working Pressure | 35 Mpa | |
Pumping Frequency | 27 min-1 | |
Hopper Capacity | 600 L | |
Filling Height | 1540 mm | |
Hydraulic System Type | Closed Loop | |
Distribution Valve | S valve | |
Oil Cylinder Dia.*Stroke | ψ130*2100 mm | |
Concrete Cylinder Dia.*Stroke | ψ 230*2100 mm | |
Hydraulic Oil Cooling | Wind cooling | |
Max. Aggregatte Dimension | 40 m | |
Boom Section | Placing Depth | 52 m |
Max. Horizontal Distance | 48 m | |
Max. Placing Depth | 37.6 m | |
Slewing Angle | ±270° | |
Boom Number | 6 | |
The Length of Boom Section | 10410/9120/8690/9680/6600/3500 mm | |
Sections Folding Angle | 90°/180°/180°/240°/195°/210° | |
Pipe Diameter | 125 mm | |
End Hose Length | 3000 mm | |
Min. Height of Opening Placing Boom | 10900 mm | |
Outriggers Span(front*rear*side) | 9300*11975*10422 mm |
Send your inquiry directly to us