Place of Origin:
Hunan, China
Brand Name:
ZOOMLION
Contact Us
The strengthens and reliability job after job. The Boom of ZOOMLION truck mounted pumps will be Your alley day after day. The design of each section has been optimized to be always effective thus avoid stress overload and extend the maintenance intervals.
Boom placing made intuitive and easy to operate that’s for what ZOOMLION truck mounted concrete pumps are made. The sections of the boom can be configured with precision allowing to reach every corner of the construction site even in narrow spaces, cutting the working time. With boom from 36 up to 56 m there will always be the right model to be chosen with always the greatest pumping capacity, precision and speed of execution needed.
Pump Unit | Max. Output | 180 m3/h |
Max. Concrete Output Pressure | 9 MPa | |
Rated Working Pressure | 35 Mpa | |
Pumping Frequency | 27 min-1 | |
Hopper Capacity | 600 L | |
Filling Height | 1540 mm | |
Hydraulic System Type | Closed Loop | |
Distribution Valve | S valve | |
Oil Cylinder Dia.*Stroke | ψ130*2100 mm | |
Concrete Cylinder Dia.*Stroke | ψ 230*2100 mm | |
Hydraulic Oil Cooling | Wind cooling | |
Max. Aggregatte Dimension | 40 m | |
Boom Section | Placing Depth | 52 m |
Max. Horizontal Distance | 48 m | |
Max. Placing Depth | 37.6 m | |
Slewing Angle | ±270° | |
Boom Number | 6 | |
The Length of Boom Section | 10410/9120/8690/9680/6600/3500 mm | |
Sections Folding Angle | 90°/180°/180°/240°/195°/210° | |
Pipe Diameter | 125 mm | |
End Hose Length | 3000 mm | |
Min. Height of Opening Placing Boom | 10900 mm | |
Outriggers Span(front*rear*side) | 9300*11975*10422 mm |
Send your inquiry directly to us