Place of Origin:
Hunan
Brand Name:
ZOOMLION
Model Number:
HBT80.16.174RSU
Contact Us
ZOOMLION HBT80.16.174RSU Concrete Stationary Pump
Items | Units | Parameters | |
80.16.174RSU | |||
Whole performance of pump | Max. theo. concrete output (L./H.) | m3/h | 85/55 |
Max.concrete pumping pressure (H. /L.) | MPa | 16/9 | |
Distributing valve style | / | S valve | |
Concrete cylinder diameter×stroke | mm | φ200×1800 | |
Hopper capacity×feeding height | L×mm | 600×1400 | |
Outlet diameter | mm | φ180 | |
Power system | Diesel engine model | / | BF6M1013EC |
Rated power | kW | 174 | |
Rated speed | r/min | 2300 | |
Hydraulic system | Circuit type | / | Open circuit |
Pumping system pressure | MPa | 34 | |
Distributing system pressure | MPa | 23 | |
Mixing system pressure | MPa | 14 | |
Max mixing speed | r/min | 40 | |
Capacity of oil tank | L | 600 | |
Other parameters |
Max. aggregate diameter/ Inside diameter of delivering pipe |
mm |
50/Φ150 40/Φ125 |
Inside diameter of delivering pipe | mm | φ125/φ150 | |
Dimensions:length×width×height | mm | 6800×2200×2700 | |
Total weight | kg | 7000 |
Send your inquiry directly to us