Place of Origin:
Hunan, China
Brand Name:
ZOOMLION
Model Number:
22H-3Z
Contact Us
Model | ZOOMLION22H-3Z | ||
Pumping system | Max. Theor. output | m3/h | 100/60 |
Max. Theor. concrete output Pressure | MPa | 8/12 | |
Rated working pressure | MPa | 35 | |
Pumping frequency | min-1 | 14/23 | |
Hopper capacity | L | 550 | |
Filling height | 1540 | ||
Hydraulic system type | Open loop | ||
Distribution valve | S valve | ||
Oil cylinder dia.×stroke | mm | Φ140mm×1700mm | |
Concrete cylinder dia.×stroke | mm | Φ230mm×1700mm | |
Hydraulic oil cooling | Air cooling | ||
Recommended concrete slump | cm | 12~23 | |
Max. aggregate dimension | mm | 40 | |
Placing boom | Structure type | 22H-3Z | |
Placing depth | m | 21.6 | |
Horizontal distance | m | 18.2 | |
Placing depth | m | 11.4 | |
Slewing angle | 365° | ||
Boom number | 3 | ||
The length of boom section | mm | 6900/5700/5600 | |
Sections folding angle | 90°/180°/250° | ||
Pipe diameter | mm | 125 | |
End hose length | mm | 3000 | |
Min. height of opening placing boom | mm | 6410 | |
Outriggers span (front×rear×side) | mm | 3500×2290×5300 | |
Boom kit | Total weight | kg | 10380 |
Overall dimensions | mm | 7990×2500×3205 | |
Others | Lubrication mode | Automatic lubrication | |
Oil tank volume | L | 800 | |
Control mode | Manual+remote control | ||
Maximum water pressure | MPa | 7 | |
Water tank volume | L | 400 | |
Pipe cleaning mode | Water cleaning/dry cleaning |
SN | Name | Company | Country |
1 | Placing boom | ZOOMLION | China |
2 | Base structure and outrigger | ZOOMLION | China |
3 | Swivel reducer | BREVINI/DINAMICOIL | Italy |
4 | Transfer box | Stiebel | Germany |
Send your inquiry directly to us